![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glennon Bennett | U18MAA | 25 | 2 | 9 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 15:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.44 | |
Kyle LaMantia | U18MAA | 25 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.12 | |
David Bennett | U18MAA | 24 | 13 | 11 | 24 | 0 | 0.0 | 0 | 0 | 0 | 0 | 17 | 59:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | |
Dylan Simon | U18MAA | 24 | 15 | 9 | 24 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 3:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | |
John Knobbe | U18MAA | 24 | 5 | 1 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 3:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | |
Trace Goedeke | U18MAA | 23 | 0 | 8 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | |
Dennis Hadziselimovic | U18MAA | 23 | 4 | 11 | 15 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.65 | |
Ian Wells | U18MAA | 23 | 0 | 2 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 21 | 96:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.09 | |
Ethan Koehler | U18MAA | 22 | 0 | 10 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.45 | |
Bryant Carter | U18MAA | 21 | 7 | 3 | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.48 | |
Noah Nekic | U18MAA | 21 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Harrison Winter | U18MAA | 19 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 15 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 | |
Grant Bader | U18MAA | 18 | 22 | 10 | 32 | 0 | 0.0 | 0 | 0 | 0 | 0 | 8 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.78 | |
Conner Cave | U18MAA | 18 | 0 | 5 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11 | 32:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 | |
Eric Storey | U18MAA | 15 | 1 | 2 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.20 | |
11 | Harrison Clark | 8URed1 | 14 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.07 |
22 | Noah Grib | 8URed1 | 14 | 7 | 0 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 |
28 | Milo Italiano | 8URed1 | 14 | 11 | 0 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.79 |
46 | Henry Nolte | 8URed1 | 14 | 5 | 0 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.36 |
Lucas Hurst | U18MAA | 14 | 7 | 2 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 7:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 | |
Kyle Hyde | U18MAA | 13 | 1 | 3 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 | |
Peyton Rodriguez | U18MAA | 13 | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.31 | |
9 | Hamilton Case | 8URed1 | 12 | 8 | 0 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.67 |
60 | Dane Scherrer | 8URed1 | 12 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
12 | Jacob Guehne | BanPos | 12 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | -5 | 0 | 0 | 0 | 0.00 |
82 | Nathan Hollenberg | BanPos | 12 | 1 | 2 | 3 | 13 | 7.7 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | -7 | 0 | 0 | 0 | 0.25 |
15 | Samuel Lovera | BanPos | 12 | 0 | 1 | 1 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 0 | 0 | 0.08 |
2 | Eli Mcmillian | BanPos | 12 | 2 | 0 | 2 | 10 | 20.0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 10 | 10 | -10 | 0 | 0 | 0 | 0.17 |
7 | Braden Noser | BanPos | 12 | 6 | 6 | 12 | 29 | 20.7 | 0 | 0 | 2 | 0 | 0 | 16 | 102 | 88 | 0 | 8 | 2 | 1 | 0 | 0 | 0 | 1.00 |
10 | Richard Parks | BanPos | 12 | 6 | 6 | 12 | 27 | 22.2 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -4 | 0 | 0 | 0 | 1.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Zangeneh | U18MAA | 23 | 601:10 | 5 | 7 | 1 | 0 | 475 | 410 | 65 | 6.49 | .863 | 1 | 0 | |
Ezra Ford | U18MAA | 22 | 429:15 | 5 | 3 | 3 | 0 | 269 | 235 | 34 | 4.75 | .874 | 0 | 0 | |
59 | William Salger | 8URed1 | 11 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 2 | 0 |
1 | Colin McNamee | BanPos | 10 | 328:28 | 3 | 3 | 0 | 0 | 244 | 222 | 22 | 4.02 | .910 | 1 | 0 |
17 | Mason Homeyer | BanPos | 7 | 183:50 | 2 | 2 | 1 | 0 | 146 | 127 | 19 | 6.20 | .870 | 0 | 0 |
42 | Graham Musgrave | 8URed1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
28 | Thomas Jenkerson | PW2 | 1 | 36:00 | 1 | 0 | 0 | 0 | 12 | 11 | 1 | 1.67 | .917 | 0 | 0 |
Goalie Player | MRMC | 1 | 0:00 | 0 | 1 | 0 | 0 | 30 | 27 | 3 | 0.00 | .900 | 0 | 0 |