![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Glennon Bennett | U18MAA | 33 | 2 | 16 | 18 | 0 | 0.0 | 0 | 0 | 0 | 0 | 11 | 21:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.55 | |
Kyle LaMantia | U18MAA | 33 | 3 | 4 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.21 | |
David Bennett | U18MAA | 32 | 18 | 17 | 35 | 0 | 0.0 | 0 | 0 | 0 | 0 | 17 | 59:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.09 | |
Trace Goedeke | U18MAA | 31 | 2 | 9 | 11 | 0 | 0.0 | 0 | 0 | 0 | 0 | 6 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 | |
Dennis Hadziselimovic | U18MAA | 31 | 7 | 17 | 24 | 0 | 0.0 | 0 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.77 | |
Dylan Simon | U18MAA | 31 | 17 | 11 | 28 | 0 | 0.0 | 0 | 0 | 0 | 0 | 3 | 5:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.90 | |
Ian Wells | U18MAA | 31 | 1 | 5 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 22 | 98:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.19 | |
Bryant Carter | U18MAA | 29 | 12 | 4 | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.55 | |
John Knobbe | U18MAA | 28 | 5 | 2 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 3:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.25 | |
Ethan Koehler | U18MAA | 28 | 1 | 12 | 13 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.46 | |
Grant Bader | U18MAA | 26 | 35 | 15 | 50 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.92 | |
Noah Nekic | U18MAA | 25 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Conner Cave | U18MAA | 25 | 2 | 5 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 23 | 82:50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.28 | |
23 | Vincent Eding | Sq-6 | 23 | 10 | 6 | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 |
89 | Liam Callison | Sq-6 | 23 | 3 | 2 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.22 |
88 | Anthony Camera | Sq-6 | 23 | 4 | 2 | 6 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.26 |
81 | Murphy Furlow | Sq-6 | 23 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
71 | August Held | Sq-6 | 23 | 23 | 16 | 39 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.70 |
82 | Levi Kraus | Sq-6 | 23 | 0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.04 |
26 | Liam Krahl | Sq-6 | 23 | 7 | 5 | 12 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.52 |
60 | Jack Griffiths | Sq-6 | 23 | 7 | 1 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 |
35 | Noah Kronenberger | Sq-6 | 23 | 2 | 2 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.17 |
13 | Gabriel Peyton | Sq-6 | 23 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Alexander Mesnier | Sq-6 | 23 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
96 | Burke Rosenkranz | Sq-6 | 23 | 12 | 6 | 18 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.78 |
12 | Korbin Schaefer | Sq-6 | 23 | 5 | 3 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 |
16 | Joseph Peyton | Sq-6 | 23 | 9 | 7 | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 |
48 | Matthew Shellabarger | Sq-6 | 23 | 13 | 3 | 16 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.70 |
75 | Brayden Wich | Sq-6 | 23 | 6 | 2 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.35 |
Harrison Winter | U18MAA | 21 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 15 | 35 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.05 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Zangeneh | U18MAA | 30 | 769:16 | 7 | 8 | 2 | 0 | 568 | 493 | 75 | 5.85 | .868 | 1 | 0 | |
Ezra Ford | U18MAA | 27 | 564:15 | 7 | 4 | 3 | 0 | 351 | 311 | 40 | 4.25 | .886 | 1 | 0 | |
18 | Alexander Mesnier | Sq-6 | 20 | 0:00 | 12 | 7 | 1 | 0 | 0 | 0 | 53 | 0.00 | .000 | 3 | 0 |
59 | William Salger | 8URed1 | 11 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 2 | 0 |
1 | Colin McNamee | BanPos | 10 | 328:28 | 3 | 3 | 0 | 0 | 244 | 222 | 22 | 4.02 | .910 | 1 | 0 |
17 | Mason Homeyer | BanPos | 7 | 183:50 | 2 | 2 | 1 | 0 | 146 | 127 | 19 | 6.20 | .870 | 0 | 0 |
42 | Graham Musgrave | 8URed1 | 2 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | .000 | 0 | 0 |
35 | Noah Kronenberger | Sq-6 | 1 | 0:00 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | .000 | 0 | 0 |
28 | Thomas Jenkerson | PW2 | 1 | 36:00 | 1 | 0 | 0 | 0 | 12 | 11 | 1 | 1.67 | .917 | 0 | 0 |
Goalie Player | MRMC | 1 | 0:00 | 0 | 1 | 0 | 0 | 30 | 27 | 3 | 0.00 | .900 | 0 | 0 |